Night Hawk Holmenkollen 2014

NightHawk Men

20 Hamar OK

LegRunnerrankTimeBehindPlacing in legLeg time
1Ivar Jevne Arnesen 67 01:20:35+30:06 67/84 01:20:35
1.7 km 38 00:11:07+02:16 00:11:07
3.3 km 44 00:26:27+05:40 00:26:27
5.1 km 69 00:59:22+24:55 00:59:22
6.1 km 67 01:08:55+26:02 01:08:55
7.1 km 65 01:18:31+29:45 01:18:31
2Sverre Bang Støeng 60 02:28:28+45:46 48/84 01:07:53
1.7 km 65 01:38:35+38:30 00:18:00
3.3 km 63 01:53:05+41:23 00:32:30
5.1 km 61 02:10:05+44:53 00:49:30
6.1 km 60 02:20:04+45:48 00:59:29
7.1 km 60 02:26:35+45:44 01:06:00
3Einar Lofthus 51 03:32:57+59:42 46/84 01:04:29
1.7 km 58 02:38:33+46:12 00:10:05
3.3 km 56 02:53:49+49:52 00:25:21
5.1 km 52 03:12:32+54:54 00:44:04
6.1 km 52 03:22:20+56:29 00:53:52
7.1 km 50 03:31:08+59:42 01:02:40
4Vegard Rønning Huber disq+01:19:05 /84 disq
1.7 km 49 03:42:11+59:51 00:09:14
6.2 km 44 04:18:26+01:05:09 00:45:29
6.8 km 43 04:24:00+01:06:15 00:51:03
8.5 km 44 04:44:46+01:13:47 01:11:49
9.6 km 44 04:53:43+01:14:47 01:20:46
5Johannes Narum disq+01:30:05 37/84 01:19:58
1.7 km disq+01:19:07 00:08:55
9.8 km disq+01:28:04 01:12:30
6Ivar Jevne Arnesen disq+01:52:05 52/84 01:00:57
1.8 km disq+01:33:33 00:11:52
3.3 km disq+01:36:06 00:23:36
5.1 km disq+01:46:45 00:48:15
5.9 km disq+01:49:00 00:55:28
7Even Lindstad Børresen disq+02:17:57 59/84 01:06:26
1.8 km disq+02:06:41 00:14:36
3.3 km disq+02:21:30 00:29:25
5.1 km disq+02:10:21 00:49:56
5.9 km disq+02:16:17 01:00:53
8Vegard Rønning Huber disq+02:30:28 42/84 00:51:54
1.8 km disq+08:03:27 05:54:07
3.3 km disq+02:25:47 00:25:13
5.1 km disq+02:29:54 00:42:27
5.9 km disq+02:30:39 00:48:09